- Steel Round Bars[7]
- Organic Salt[7]
- Organic Intermediate[7]
- Steel Pipes[10]
- Stainless Steel Sheets[7]
- Stainless Steel Pipes[9]
- Steel Sheets[1]
- Steel Strips[6]
- Contact Person : Ms. Sun Dona
- Company Name : Liaocheng Yunhe Material Co., Ltd.
- Tel : 86-635-2128822
- Fax : 86-635-2116277
- Address : Shandong,Liaocheng,26, Limin Road
- Country/Region : China
- Zip : 252000
S45C forged steel bar
Chinese Standard:16Mn,20Mn,30Mn2,30Mn5,40Cr,Q345D,Q345E,Q390;42CrMo,
20CrMo,38CrMoAl,40CrNiMo;48CrMo,5CrNiMo;
Japanese Standard:SCM415,SCM420,SCM440,SNCM439,SNCM220; SACM645
USA Standard:SAE4140,SAE4130,SAE9840,SAE4340,AISI4145H,SAE4150,SAE8620,
European Standard:42CrMo4,25CrMo4,34CrNiMo6,39CrNiMo3,17NiCrMo6,18CrNiMo7-6,
S355J2G3,ASTM A105,ST52-3,16MnCr5,20MnCr5,16MnCrS5,20MnCrS5,21CrMoV511,
56NiCrMoV7,18NiCrMo5,30CrNiMo8,34NiCrMo16,41CrAlNi7,34CrAlNi7,B7,B16,F11,
F12,F22,F5,F9,51Cr4.
ALLOY STRUCTURAL STEEL BAR | ||||||||||||
GRADES | CHEMICAL COMPOSTIONS% % | |||||||||||
JIS | AISI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | OTHERS | |
40Mn2 | SMn438 | 1340 | 42Mn6 | 0.37 0.44 | 0.17 0.37 | 1.40 1.80 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.30 | ||
40Cr | SCr440 | 5140 | 41Cr4 | 0.37-0.44 | 0.17 0.37 | 0.50 0.80 | ≤0.035 | ≤0.035 | ≤0.30 | 0.80 1.10 | ||
15CrMo | SCM415 | 16CrMo44 | 0.12-0.18 | 0.17-0.37 | 0.4-0.7 | ≤0.035 | ≤0.035 | ≤0.30 | 0.8-1.1 | 0.4-0.55 | ||
20CrMoA | SCM420 | 4118 | 20CrMo5 | 0.17 0.24 | 0.17 0.37 | 0.40 0.70 | ≤0.025 | ≤0.025 | ≤0.30 | 0.80 1.10 | 0.15 0.25 | |
35CrMo | SCM435 | 4135 | 34CrMo4 | 0.32 0.40 | 0.17 0.37 | 0.40 0.70 | ≤0.035 | ≤0.035 | ≤0.30 | 0.80 1.10 | 0.15 0.25 | |
42CrMo | SCM440 | 4140 | 42CrMo4 | 0.38-0.45 | 0.17 0.37 | 0.5-0.8 | ≤0.035 | ≤0.035 | ≤0.30 | 0.9-1.2 | 0.15 0.25 | |
20CrMn | SMnC420 | 5120 | 20MnCr5 | 0.17 0.23 | 0.17 0.37 | 0.90 1.20 | ≤0.035 | ≤0.035 | ≤0.30 | 0.90 1.20 | ||
40CrNiMoA | SNCM439 | 4340 | 36MiCrMo4 | 0.37 0.44 | 0.17 0.37 | 0.50 0.80 | ≤0.025 | ≤0.025 | 1.25 1.65 | 0.60 0.90 | 0.15 0.25 | |
40CrMnMo | 4142 | 0.37 0.45 | 0.17 0.37 | 0.90 1.20 | ≤0.035 | ≤0.035 | ≤0.30 | 0.90 1.20 | 0.20 0.30 | |||
40CrNi | SNC236 | 3140 | 40NiCr6 | 0.37 0.44 | 0.17 0.37 | 0.50 0.80 | ≤0.035 | ≤0.035 | 1.00 1.40 | 0.45 0.75 | ||
12CrNi3 | SNC836 | 3130 | 14NiCr14 | 0.10 0.17 | 0.17 0.37 | 0.30 0.60 | ≤0.035 | ≤0.035 | 2.75 3.15 | 0.60 0.90 | ||
Y12 | SUM21 | B1112 | 0.08 0.16 | 0.15 0.35 | 0.70 1.00 | 0.08 0.15 | 0.10 0.20 | |||||
Y40Mn | SUM42 | 1212 | 0.37 0.45 | 0.15 0.35 | 1.20 1.55 | ≤0.050 | 0.20 0.30 |
1. Process: EAF + LF + VD + Forged + Heat Treatment (optional)
2. Delivery condition: Hot forged +Rough machined (black surface after Q/T)+ Turned (optional)
or cold-drawn.
3. Technical Data: According to the customer's requirement of Chemical Composition, Physical Properties and Mechanical Testing
4. Test: ultrasonic test according to SEP 1921-84 3C/c
5. Material details will be as per agreed technical specifications
S45C forged steel bar